<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karthik.K&#039;s Online Space! &#187; Robotics</title>
	<atom:link href="http://www.karthikk.net/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karthikk.net</link>
	<description>All about iPhones, Tech, Future &#38; Career</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flying Car coming to us next year?</title>
		<link>http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/</link>
		<comments>http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:15:50 +0000</pubDate>
		<dc:creator>Karthik.K</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flying car]]></category>
		<category><![CDATA[Future Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Roadable Aircraft]]></category>

		<guid isPermaLink="false">http://www.karthikk.net/?p=658</guid>
		<description><![CDATA[Yes! You heard it right! Flying car or The Roadable Aircraft might come to us next year. The car has been designed by a team of engineers trained at the Massachusetts Institute of Technology (MIT). With the world going wild &#8230; <a href="http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/">Continue reading <span class="meta-nav">&#8594;</span></a>


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fflying-car-coming-to-us-next-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fflying-car-coming-to-us-next-year%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes! You heard it right! Flying car or The Roadable Aircraft might come to us next year. The car has been designed by a team of engineers trained at the Massachusetts Institute of Technology (MIT). With the world going wild in innovations and technology, this car might make a big impact the way people travel today. Just have a look at this video and you will know why this will change tomorrow. You can also get some more information about the car at the Official website <a href="http://www.terrafugia.com/aircraft.html" target="_blank">here</a>.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="First_Flight_Chase_Plane" border="0" alt="First_Flight_Chase_Plane" src="http://www.karthikk.net/wp-content/uploads/2010/07/First_Flight_Chase_Plane.jpg" width="353" height="266"> </p>
<p><span id="more-658"></span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/EHXnLCIgNug&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/EHXnLCIgNug&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<p>The retail price of the Transition is expected to be <strong>$194,000</strong> and Terrafugia expects the vehicle to be available by the end of 2011. The company has already received 70 orders. <img src='http://www.karthikk.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fflying-car-coming-to-us-next-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fflying-car-coming-to-us-next-year%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Flying+Car+coming+to+us+next+year%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;title=Flying+Car+coming+to+us+next+year%3F&amp;summary=Yes%21%20You%20heard%20it%20right%21%20Flying%20car%20or%20The%20Roadable%20Aircraft%20might%20come%20to%20us%20next%20year.%20The%20car%20has%20been%20designed%20by%20a%20team%20of%20engineers%20trained%20at%20the%20Massachusetts%20Institute%20of%20Technology%20%28MIT%29.%20With%20the%20world%20going%20wild%20in%20innovations%20and%20technology%2C%20this%20car%20might%20make%20a%20big%20impact%20the%20way%20peop&amp;source=Karthik.K&#039;s Online Space!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Flying+Car+coming+to+us+next+year%3F&amp;du=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;cn=Yes%21%20You%20heard%20it%20right%21%20Flying%20car%20or%20The%20Roadable%20Aircraft%20might%20come%20to%20us%20next%20year.%20The%20car%20has%20been%20designed%20by%20a%20team%20of%20engineers%20trained%20at%20the%20Massachusetts%20Institute%20of%20Technology%20%28MIT%29.%20With%20the%20world%20going%20wild%20in%20innovations%20and%20technology%2C%20this%20car%20might%20make%20a%20big%20impact%20the%20way%20peop" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Flying+Car+coming+to+us+next+year%3F&amp;link=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;t=Flying+Car+coming+to+us+next+year%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;title=Flying+Car+coming+to+us+next+year%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Flying+Car+coming+to+us+next+year%3F&amp;body=Link: http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Yes%21%20You%20heard%20it%20right%21%20Flying%20car%20or%20The%20Roadable%20Aircraft%20might%20come%20to%20us%20next%20year.%20The%20car%20has%20been%20designed%20by%20a%20team%20of%20engineers%20trained%20at%20the%20Massachusetts%20Institute%20of%20Technology%20%28MIT%29.%20With%20the%20world%20going%20wild%20in%20innovations%20and%20technology%2C%20this%20car%20might%20make%20a%20big%20impact%20the%20way%20peop" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;title=Flying+Car+coming+to+us+next+year%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;title=Flying+Car+coming+to+us+next+year%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;title=Flying+Car+coming+to+us+next+year%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/&amp;title=Flying+Car+coming+to+us+next+year%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fflying-car-coming-to-us-next-year%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.karthikk.net/2010/07/flying-car-coming-to-us-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria powered robots are on the way!</title>
		<link>http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/</link>
		<comments>http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:30:12 +0000</pubDate>
		<dc:creator>Karthik.K</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous robots]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[future of robotics]]></category>
		<category><![CDATA[future tech]]></category>
		<category><![CDATA[robot innovation]]></category>

		<guid isPermaLink="false">http://www.karthikk.net/?p=399</guid>
		<description><![CDATA[New ways of powering robots are being designed, one of which involves the use of swimming bacteria to propel miniature gears. The shape of the gears influence the bacteria and make them move in a type of rotary motion, which &#8230; <a href="http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.karthikk.net/2009/05/robot-competitions/' rel='bookmark' title='Permanent Link: Robot Competitions!!!'>Robot Competitions!!!</a></li>
<li><a href='http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/' rel='bookmark' title='Permanent Link: Robonaut 2 &#8211; The Humanoid from NASA'>Robonaut 2 &#8211; The Humanoid from NASA</a></li>
<li><a href='http://www.karthikk.net/2009/05/want-to-be-a-robot-maker-here-is-how/' rel='bookmark' title='Permanent Link: 10 Steps to make your own Robot !!'>10 Steps to make your own Robot !!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Fbacteria-powered-robots-are-on-the-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Fbacteria-powered-robots-are-on-the-way%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">
<p>New ways of powering robots are being designed, one of which involves the use of swimming bacteria to propel miniature gears. The shape of the gears influence the bacteria and make them move in a type of rotary motion, which can generate enough energy to power small robots. Changing the oxygen level within the area where the bacteria are kept, or the suspension fluid, can be used to control the speed of the gears. This is because the bacteria depend on oxygen to survive, and the more of it is available, the faster they are going to move.<img class="size-large wp-image-494 aligncenter" title="Robots" src="http://www.karthikk.net/wp-content/uploads/2010/02/asimo1-727x1024.jpg" alt="" width="550" height="300" /></p>
<p><img src="http://www.karthikk.net/wp-content/uploads/2010/02/bacteria_nanotechnology.jpg" border="0" alt="bacteria_nanotechnology.jpg" width="200" height="198" align="left" />These bio-powered machines are the result of research by the U.S. Department of Energy&#8217;s (DOE) Argonne National Laboratory and Northwestern University, Evanston. Their goal is to further develop and explore the possibility of using bacteria and other microorganisms to power hybrid biochemical systems.</p>
<p>The special type of bacteria used in the experiment is called Bacillus subtilies, which at first appeared to make random motions when placed in the suspension fluid, but then started latching on to the gears and turning them into a singular direction. As the image at the top shows, different models of gears turned at different speeds, and depended on the amount of bacteria, which was directly influenced by the O2 levels. When connected together, the gears were rotated in opposite directions by the bacteria, generating a steady supply of motion and power.</p>
<p>The discovery can be used not only as a possible energy source for micro-machines, but as a natural means to repair damage. The bacteria are alive and possess nutrients and qualities belonging to skin tissue, which is able to adapt to the environment and heal itself, to a certain extent. The next step is designing the robots that will be able to harness this potential.</p>
<p>[<a rel="nofollow" href="http://www.azonano.com/news.asp?NewsID=15159">Source</a>]
<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Fbacteria-powered-robots-are-on-the-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Fbacteria-powered-robots-are-on-the-way%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Bacteria+powered+robots+are+on+the+way%21+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;title=Bacteria+powered+robots+are+on+the+way%21&amp;summary=%0D%0ANew%20ways%20of%20powering%20robots%20are%20being%20designed%2C%20one%20of%20which%20involves%20the%20use%20of%20swimming%20bacteria%20to%20propel%20miniature%20gears.%20The%20shape%20of%20the%20gears%20influence%20the%20bacteria%20and%20make%20them%20move%20in%20a%20type%20of%20rotary%20motion%2C%20which%20can%20generate%20enough%20energy%20to%20power%20small%20robots.%20Changing%20the%20oxygen%20lev&amp;source=Karthik.K&#039;s Online Space!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Bacteria+powered+robots+are+on+the+way%21&amp;du=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;cn=%0D%0ANew%20ways%20of%20powering%20robots%20are%20being%20designed%2C%20one%20of%20which%20involves%20the%20use%20of%20swimming%20bacteria%20to%20propel%20miniature%20gears.%20The%20shape%20of%20the%20gears%20influence%20the%20bacteria%20and%20make%20them%20move%20in%20a%20type%20of%20rotary%20motion%2C%20which%20can%20generate%20enough%20energy%20to%20power%20small%20robots.%20Changing%20the%20oxygen%20lev" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Bacteria+powered+robots+are+on+the+way%21&amp;link=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;t=Bacteria+powered+robots+are+on+the+way%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;title=Bacteria+powered+robots+are+on+the+way%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Bacteria+powered+robots+are+on+the+way%21&amp;body=Link: http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0ANew%20ways%20of%20powering%20robots%20are%20being%20designed%2C%20one%20of%20which%20involves%20the%20use%20of%20swimming%20bacteria%20to%20propel%20miniature%20gears.%20The%20shape%20of%20the%20gears%20influence%20the%20bacteria%20and%20make%20them%20move%20in%20a%20type%20of%20rotary%20motion%2C%20which%20can%20generate%20enough%20energy%20to%20power%20small%20robots.%20Changing%20the%20oxygen%20lev" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;title=Bacteria+powered+robots+are+on+the+way%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;title=Bacteria+powered+robots+are+on+the+way%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;title=Bacteria+powered+robots+are+on+the+way%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/&amp;title=Bacteria+powered+robots+are+on+the+way%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Fbacteria-powered-robots-are-on-the-way%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>


<p>Related posts:<ol><li><a href='http://www.karthikk.net/2009/05/robot-competitions/' rel='bookmark' title='Permanent Link: Robot Competitions!!!'>Robot Competitions!!!</a></li>
<li><a href='http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/' rel='bookmark' title='Permanent Link: Robonaut 2 &#8211; The Humanoid from NASA'>Robonaut 2 &#8211; The Humanoid from NASA</a></li>
<li><a href='http://www.karthikk.net/2009/05/want-to-be-a-robot-maker-here-is-how/' rel='bookmark' title='Permanent Link: 10 Steps to make your own Robot !!'>10 Steps to make your own Robot !!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.karthikk.net/2010/02/bacteria-powered-robots-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robonaut 2 &#8211; The Humanoid from NASA</title>
		<link>http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/</link>
		<comments>http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:09:31 +0000</pubDate>
		<dc:creator>Karthik.K</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous robots]]></category>
		<category><![CDATA[future tech]]></category>
		<category><![CDATA[Humanoid]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robonaut 2]]></category>
		<category><![CDATA[robot innovation]]></category>

		<guid isPermaLink="false">http://www.karthikk.net/?p=394</guid>
		<description><![CDATA[NASA may be facing some serious budgetary cuts on many of their projects, but their Robonaut program in partnership with General Motors is going strong 10 years after the first robot was built. The second generation Robonaut 2 humanoid robot &#8230; <a href="http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.karthikk.net/2009/05/robot-competitions/' rel='bookmark' title='Permanent Link: Robot Competitions!!!'>Robot Competitions!!!</a></li>
<li><a href='http://www.karthikk.net/2009/05/want-to-be-a-robot-maker-here-is-how/' rel='bookmark' title='Permanent Link: 10 Steps to make your own Robot !!'>10 Steps to make your own Robot !!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Frobonaut-2-the-humanoid-from-nasa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Frobonaut-2-the-humanoid-from-nasa%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">
<p>NASA may be facing some serious budgetary cuts on many of their projects, but their Robonaut program in partnership with General Motors is going strong 10 years after the first robot was built. The second generation Robonaut 2 humanoid robot designed for assisting astronauts in space was recently revealed to the public and I have to admit that it looks great.<img class="aligncenter size-full wp-image-484" title="robonaut2-r2-01" src="http://www.karthikk.net/wp-content/uploads/2010/02/robonaut2-r2-01.jpg" alt="" width="550" height="300" /></p>
<p>Robonaut is only half a humanoid robot because it does not have legs; however, it is blessed with a state-of-the-art upper body including a pair of powerful arms and dexterous hands (both are nicely demonstrated in the video at the end of this article.) Even though the first generation robot was the results of a partnership between NASA and DARPA, the latest prototype is the result of a collaboration between NASA and GM; the latter hope that by contributing to this program they will be able to develop technologies that can help make driving and operating a manufacturing plant safer.</p>
<p>We don’t know of much about  the technical details of the new robot. All we know is that NASA envisions robots like this working next to human astronauts in space. The first generation Robonaut was designed for remote controled use; it is not clear if the new robot can function autonomously. In the below video researchers from NASA and GM introduce Robonaut 2.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lSk2iKqrp64&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/lSk2iKqrp64&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[Source: <a href="http://robonaut.jsc.nasa.gov/index.asp">NASA</a>]
<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Frobonaut-2-the-humanoid-from-nasa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F02%2Frobonaut-2-the-humanoid-from-nasa%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Robonaut+2+-+The+Humanoid+from+NASA+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/&amp;title=Robonaut+2+-+The+Humanoid+from+NASA&amp;summary=%0D%0ANASA%20may%20be%20facing%20some%20serious%20budgetary%20cuts%20on%20many%20of%20their%20projects%2C%20but%20their%20Robonaut%20program%20in%20partnership%20with%20General%20Motors%20is%20going%20strong%2010%20years%20after%20the%20first%20robot%20was%20built.%20The%20second%20generation%20Robonaut%202%20humanoid%20robot%20designed%20for%20assisting%20astronauts%20in%20space%20was%20recently%20&amp;source=Karthik.K&#039;s Online Space!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Robonaut+2+-+The+Humanoid+from+NASA&amp;du=http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/&amp;cn=%0D%0ANASA%20may%20be%20facing%20some%20serious%20budgetary%20cuts%20on%20many%20of%20their%20projects%2C%20but%20their%20Robonaut%20program%20in%20partnership%20with%20General%20Motors%20is%20going%20strong%2010%20years%20after%20the%20first%20robot%20was%20built.%20The%20second%20generation%20Robonaut%202%20humanoid%20robot%20designed%20for%20assisting%20astronauts%20in%20space%20was%20recently%20" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Robonaut+2+-+The+Humanoid+from+NASA&amp;link=http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/&amp;t=Robonaut+2+-+The+Humanoid+from+NASA" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karthikk.net/2010/02/robonaut-2-the-humanoid-from-nasa/&amp;title=Robonaut+2+-+The+Humanoid+from+NASA" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
