<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karthik.K&#039;s Online Space! &#187; Useful</title>
	<atom:link href="http://www.karthikk.net/category/life-hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karthikk.net</link>
	<description>All about iPhones, Tech, Future &#38; Career</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create a professional Resume online</title>
		<link>http://www.karthikk.net/2010/07/create-a-professional-resume-online/</link>
		<comments>http://www.karthikk.net/2010/07/create-a-professional-resume-online/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 04:18:00 +0000</pubDate>
		<dc:creator>Karthik.K</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[campus interview]]></category>
		<category><![CDATA[how to create a resume]]></category>
		<category><![CDATA[karthik kamalakannan]]></category>
		<category><![CDATA[Karthik.K]]></category>
		<category><![CDATA[Karthik.K resume]]></category>
		<category><![CDATA[professional resume]]></category>
		<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://www.karthikk.net/2010/07/create-a-professional-resume-online/</guid>
		<description><![CDATA[Resumes are the first thing that would showcase you to the recruiter. It is really very important to have a professional resume that suits the company that you are applying to. And getting a job in this world is becoming &#8230; <a href="http://www.karthikk.net/2010/07/create-a-professional-resume-online/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.karthikk.net/2009/05/welcome-to-my-online-home/' rel='bookmark' title='Permanent Link: Welcome to my online home!!'>Welcome to my online home!!</a></li>
<li><a href='http://www.karthikk.net/2009/06/how-to-present-your-paper-at-international-conferences/' rel='bookmark' title='Permanent Link: How to present your paper at International Conferences?'>How to present your paper at International Conferences?</a></li>
<li><a href='http://www.karthikk.net/2009/05/windows-7-the-os-i-love/' rel='bookmark' title='Permanent Link: Windows 7 – The OS I love !!'>Windows 7 – The OS I love !!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fcreate-a-professional-resume-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fcreate-a-professional-resume-online%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>
<p>Resumes are the first thing that would showcase you to the recruiter. It is really very important to have a professional resume that suits the company that you are applying to. And getting a job in this world is becoming tougher day by day. Creating a professional resume requires a lot of time mainly in formatting and aligning the content. Infact I took more than a week to create a simple and professional resume. Your resume needs a lot of revisions and corrections before it can be published.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="professional-services" border="0" alt="professional-services" src="http://www.karthikk.net/wp-content/uploads/2010/07/professionalservices.jpg" width="377" height="162"> </p>
<p><span id="more-686"></span>
<p>While searching for some of the best online resume builders, I came across this website called <a href="http://www.jobspice.com/home" target="_blank">Job Spice</a>. This website promises to build good professional resumes that can be built in a very short period of time. The website infact allows you to export your resume into PDF format, for easy sharing. Here is the resume of mine which I’ve worked on for more than a week.</p>
<p><a style="margin: 12px auto 6px; display: block; font: 14px helvetica,arial,sans-serif; text-decoration: underline; font-size-adjust: none; font-stretch: normal; -x-system-font: none" title="View Karthik.K Resume on Scribd" href="http://www.scribd.com/doc/33898627/Karthik-K-Resume">Karthik.K Resume </a><object id="doc_363547984720010" name="doc_363547984720010" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" rel="media:document" resource="http://d1.scribdassets.com/ScribdViewer.swf?document_id=33898627&#038;access_key=key-6gmk9xt2ancd5u295wx&#038;page=1&#038;viewMode=list" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=33898627&amp;access_key=key-6gmk9xt2ancd5u295wx&amp;page=1&amp;viewMode=list"><embed id="doc_363547984720010" name="doc_363547984720010" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=33898627&amp;access_key=key-6gmk9xt2ancd5u295wx&amp;page=1&amp;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>
<p>&nbsp;</p>
<p>Hope that helps you! <img src='http://www.karthikk.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  All the best for your interview! <img src='http://www.karthikk.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fcreate-a-professional-resume-online%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fcreate-a-professional-resume-online%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Create+a+professional+Resume+online+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;title=Create+a+professional+Resume+online&amp;summary=Resumes%20are%20the%20first%20thing%20that%20would%20showcase%20you%20to%20the%20recruiter.%20It%20is%20really%20very%20important%20to%20have%20a%20professional%20resume%20that%20suits%20the%20company%20that%20you%20are%20applying%20to.%20And%20getting%20a%20job%20in%20this%20world%20is%20becoming%20tougher%20day%20by%20day.%20Creating%20a%20professional%20resume%20requires%20a%20lot%20of%20time%20mainl&amp;source=Karthik.K&#039;s Online Space!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Create+a+professional+Resume+online&amp;du=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;cn=Resumes%20are%20the%20first%20thing%20that%20would%20showcase%20you%20to%20the%20recruiter.%20It%20is%20really%20very%20important%20to%20have%20a%20professional%20resume%20that%20suits%20the%20company%20that%20you%20are%20applying%20to.%20And%20getting%20a%20job%20in%20this%20world%20is%20becoming%20tougher%20day%20by%20day.%20Creating%20a%20professional%20resume%20requires%20a%20lot%20of%20time%20mainl" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Create+a+professional+Resume+online&amp;link=http://www.karthikk.net/2010/07/create-a-professional-resume-online/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;t=Create+a+professional+Resume+online" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;title=Create+a+professional+Resume+online" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Create+a+professional+Resume+online&amp;body=Link: http://www.karthikk.net/2010/07/create-a-professional-resume-online/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Resumes%20are%20the%20first%20thing%20that%20would%20showcase%20you%20to%20the%20recruiter.%20It%20is%20really%20very%20important%20to%20have%20a%20professional%20resume%20that%20suits%20the%20company%20that%20you%20are%20applying%20to.%20And%20getting%20a%20job%20in%20this%20world%20is%20becoming%20tougher%20day%20by%20day.%20Creating%20a%20professional%20resume%20requires%20a%20lot%20of%20time%20mainl" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;title=Create+a+professional+Resume+online" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karthikk.net/2010/07/create-a-professional-resume-online/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;title=Create+a+professional+Resume+online" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;title=Create+a+professional+Resume+online" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karthikk.net/2010/07/create-a-professional-resume-online/&amp;title=Create+a+professional+Resume+online" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fcreate-a-professional-resume-online%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>


<p>Related posts:<ol><li><a href='http://www.karthikk.net/2009/05/welcome-to-my-online-home/' rel='bookmark' title='Permanent Link: Welcome to my online home!!'>Welcome to my online home!!</a></li>
<li><a href='http://www.karthikk.net/2009/06/how-to-present-your-paper-at-international-conferences/' rel='bookmark' title='Permanent Link: How to present your paper at International Conferences?'>How to present your paper at International Conferences?</a></li>
<li><a href='http://www.karthikk.net/2009/05/windows-7-the-os-i-love/' rel='bookmark' title='Permanent Link: Windows 7 – The OS I love !!'>Windows 7 – The OS I love !!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.karthikk.net/2010/07/create-a-professional-resume-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Day Chennai &amp; What&#8217;s Coming next?</title>
		<link>http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/</link>
		<comments>http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:44:24 +0000</pubDate>
		<dc:creator>Karthik.K</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[Chennai Events]]></category>
		<category><![CDATA[Mashable Meetup]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Club]]></category>
		<category><![CDATA[Social Media Day Chennai]]></category>
		<category><![CDATA[Social Media Meetup]]></category>

		<guid isPermaLink="false">http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/</guid>
		<description><![CDATA[This is the photo stream of the Mashable Social Media Day which happened in Chennai and was recognized worldwide. Chennai is becoming the hub for Social Media activities in India. This event happened on 30th of June 2010 at The &#8230; <a href="http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.karthikk.net/2010/03/silicon-india-startup-city-2010-is-at-chennai/' rel='bookmark' title='Permanent Link: Silicon India Startup City 2010 is at Chennai'>Silicon India Startup City 2010 is at Chennai</a></li>
<li><a href='http://www.karthikk.net/2009/05/welcome-to-my-online-home/' rel='bookmark' title='Permanent Link: Welcome to my online home!!'>Welcome to my online home!!</a></li>
<li><a href='http://www.karthikk.net/2010/05/iphone-os-4-0-coming-to-iphone-2g/' rel='bookmark' title='Permanent Link: iPhone OS 4.0 coming to iPhone 2G'>iPhone OS 4.0 coming to iPhone 2G</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fsocial-media-day-chennai-photo-stream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fsocial-media-day-chennai-photo-stream%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>
<p>This is the photo stream of the Mashable Social Media Day which happened in Chennai and was recognized worldwide. Chennai is becoming the hub for Social Media activities in India. This event happened on 30th of June 2010 at The Performance Theatre, Unwind Center, Adayar, Chennai and was a massive hit among the audience. There were games, prices, giveaways and much more. We’re planning to have the Mashable Meetup once in every two months and you can join the celebration here: <a href="http://www.meetup.com/Mashable/12297/" target="_blank">Mashable Social Media Chennai Meetup</a>. The official hashtag for the Social Media Day Chennai is <a href="http://search.twitter.com/search?q=%23SMDChn" target="_blank">#SMDChn</a>. </p>
<p><span id="more-703"></span>
<p>Here is the photo stream of the Social Media Day Chennai. Chennai audience just rocked!</p>
<p><object width="640" height="385"><param name="flashvars" value="offsite=true&lang;=en-us&amp;page_show_url=%2Fphotos%2Fkkarthik%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fkkarthik%2F&amp;user_id=20262925@N02&amp;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fkkarthik%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fkkarthik%2F&#038;user_id=20262925@N02&#038;jump_to=" width="640" height="385"></embed></object>
<p>Photos by: <a href="http://www.flickr.com/people/santappa/" target="_blank">Santappa</a></p>
<p>For more info about the next event, please feel free to contact us:</p>
<p>Sorav Jain: (+91) 9791134451 [<a href="http://twitter.com/SoravJain" target="_blank">Twitter</a> | <a href="http://www.facebook.com/SoravJain" target="_blank">Facebook</a>]</p>
<p>Karthik.K: (+91) 9894154455 [<a href="http://twitter.com/ImKarthikK" target="_blank">Twitter</a> | <a href="http://www.facebook.com/ImKarthikK" target="_blank">Facebook</a>]</p>
<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fsocial-media-day-chennai-photo-stream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fsocial-media-day-chennai-photo-stream%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F&amp;summary=This%20is%20the%20photo%20stream%20of%20the%20Mashable%20Social%20Media%20Day%20which%20happened%20in%20Chennai%20and%20was%20recognized%20worldwide.%20Chennai%20is%20becoming%20the%20hub%20for%20Social%20Media%20activities%20in%20India.%20This%20event%20happened%20on%2030th%20of%20June%202010%20at%20The%20Performance%20Theatre%2C%20Unwind%20Center%2C%20Adayar%2C%20Chennai%20and%20was%20a%20massive%20hi&amp;source=Karthik.K&#039;s Online Space!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F&amp;du=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;cn=This%20is%20the%20photo%20stream%20of%20the%20Mashable%20Social%20Media%20Day%20which%20happened%20in%20Chennai%20and%20was%20recognized%20worldwide.%20Chennai%20is%20becoming%20the%20hub%20for%20Social%20Media%20activities%20in%20India.%20This%20event%20happened%20on%2030th%20of%20June%202010%20at%20The%20Performance%20Theatre%2C%20Unwind%20Center%2C%20Adayar%2C%20Chennai%20and%20was%20a%20massive%20hi" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F&amp;link=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;t=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F&amp;body=Link: http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20the%20photo%20stream%20of%20the%20Mashable%20Social%20Media%20Day%20which%20happened%20in%20Chennai%20and%20was%20recognized%20worldwide.%20Chennai%20is%20becoming%20the%20hub%20for%20Social%20Media%20activities%20in%20India.%20This%20event%20happened%20on%2030th%20of%20June%202010%20at%20The%20Performance%20Theatre%2C%20Unwind%20Center%2C%20Adayar%2C%20Chennai%20and%20was%20a%20massive%20hi" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/&amp;title=Social+Media+Day+Chennai+%26amp%3B+What%26rsquo%3Bs+Coming+next%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.karthikk.net%2F2010%2F07%2Fsocial-media-day-chennai-photo-stream%2F&amp;layout=standard&amp;show_faces=yes&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p>


<p>Related posts:<ol><li><a href='http://www.karthikk.net/2010/03/silicon-india-startup-city-2010-is-at-chennai/' rel='bookmark' title='Permanent Link: Silicon India Startup City 2010 is at Chennai'>Silicon India Startup City 2010 is at Chennai</a></li>
<li><a href='http://www.karthikk.net/2009/05/welcome-to-my-online-home/' rel='bookmark' title='Permanent Link: Welcome to my online home!!'>Welcome to my online home!!</a></li>
<li><a href='http://www.karthikk.net/2010/05/iphone-os-4-0-coming-to-iphone-2g/' rel='bookmark' title='Permanent Link: iPhone OS 4.0 coming to iPhone 2G'>iPhone OS 4.0 coming to iPhone 2G</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.karthikk.net/2010/07/social-media-day-chennai-photo-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silicon India Startup City 2010 is at Chennai</title>
		<link>http://www.karthikk.net/2010/03/silicon-india-startup-city-2010-is-at-chennai/</link>
		<comments>http://www.karthikk.net/2010/03/silicon-india-startup-city-2010-is-at-chennai/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:00:46 +0000</pubDate>
		<dc:creator>Karthik.K</dc:creator>
				<category><![CDATA[Useful]]></category>
		<category><![CDATA[20 qbe]]></category>
		<category><![CDATA[20qbe.com]]></category>
		<category><![CDATA[Chennai Events]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Silicon India]]></category>
		<category><![CDATA[snarethejob.com]]></category>
		<category><![CDATA[Startup City]]></category>
		<category><![CDATA[Startup events]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.karthikk.net/?p=533</guid>
		<description><![CDATA[Hey all, This is a great news for all those who are interested in meeting up with fellow startups in and around Chennai. Silicon India Startup City has always been a great place to interact with fellow startups in the &#8230; <a href="http://www.karthikk.net/2010/03/silicon-india-startup-city-2010-is-at-chennai/">Continue reading <span class="meta-nav">&#8594;</span></a>


Related posts:<ol><li><a href='http://www.karthikk.net/2009/10/imagine-cup-2010-poland/' rel='bookmark' title='Permanent Link: Imagine Cup 2010 &#8211; Poland'>Imagine Cup 2010 &#8211; Poland</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F03%2Fsilicon-india-startup-city-2010-is-at-chennai%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F03%2Fsilicon-india-startup-city-2010-is-at-chennai%2F&amp;source=ImKarthikK&amp;style=normal&amp;service=bit.ly&amp;service_api=R_af4c73f6f274c1a3cfdec5827b23ea0c" height="61" width="50" /><br />
			</a>
		</div>
<p>Hey all,</p>
<p>This is a great news for all those who are interested in meeting up with fellow startups in and around Chennai. Silicon India Startup City has always been a great place to interact with fellow startups in the city in which it happens. And we Chennaiites are lucky to have Silicon India Startup City 2010 this year. Just have a look at the document embedded in this post. To be short, here are a few details about the event:</p>
<p>Date: March 20th 2010</p>
<p>Venue:Image Auditorium</p>
<div># 3,Thandaravayan street,<br />
MRC Nagar, RA Puram,<br />
Landmark:Behind Iyyapan Temple,<br />
Chennai &#8211; 600028,</div>
<div>Contact No: 044-24955603.</div>
<div></div>
<div>Register here: <strong><a href="http://www.siliconindia.com/events/startupcity_2010/register.php">Register for Silicon India Startup City</a></strong></div>
<p><!--left part start--> <!--right part start--></p>
<div>20 QBE is looking forward to meeting all the startups in Chennai.</div>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Startup City on Scribd" href="http://www.scribd.com/doc/28128658/Startup-City">Startup City</a> <object id="doc_319968695360726" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_319968695360726" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=28128658&amp;access_key=key-16kq1kpzrmzg0vvwkj60&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=28128658&amp;access_key=key-16kq1kpzrmzg0vvwkj60&amp;page=1&amp;viewMode=list" /><embed id="doc_319968695360726" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=28128658&amp;access_key=key-16kq1kpzrmzg0vvwkj60&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_319968695360726"></embed></object>
<div class="tweetmeme_button" style="float: left; margin-right: 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.karthikk.net%2F2010%2F03%2Fsilicon-india-startup-city-2010-is-at-chennai%2F"><br />
